The wafer type resilient seated butterfly valves provide a primary and secondary seal between the disc and seat, as well as the stem and seat, ensuring the total encapsulation of line media with zero external leakage.
Size | 2 – 24" DN50-600 |
---|---|
Pressure Ratings | PN6-PN16 |
Temperature Range | -29°C to 204°C |
Application | Potable Water|Wastewater|Seawater|HVAC |
Certification | ISO|WRAS |
Size Range | Body Materials |
2”-24” (50mm-600mm) | Cast Iron, Ductile Iron, Carbon Steel, Aluminum |
Temperature Range | Stem Materials |
-29°C to 204°C | Stainless Steel, Carbon Steel |
Pressure Ratings | Seat Materials |
PN6-PN16 | BUNA-N, EPDM, VITON |
Flange Drilling | Disc Materials |
ASME B16.1 Class 125, ASME B16.5 Class 150, EN 1092 PN10 | Nylon 11 Coated Ductile Iron, Aluminum Bronze, Stainless Steel, Hastelloy, Halar Coated Ductile Iron |
Application | Certification |
Potable Water, Wastewater, Seawater, HVAC | ISO, WRAS |
Automated page speed optimizations for fast site performance